Product Overview
- Bulk media rolls
- Pre-cut media pads
- Variety of media grades (including PST and OR, AVANT, EC-XL series)
- Standard and custom sizes
- UL 900 Classified
- Ideal for use in:
- Prefilter for high efficiency filters
- Schools
- Commercial buildings
- Hospitality
- Manufacturing
Why Use Aerostar Poly Media?
- Economical, versatile solutions for a variety of applications
- P and PST Series for common HVAC applications
- OR, AVANT, and EC Series for premium media requirements
- In-house manufacturing (ISO 9001 mill in South Carolina)
- Available in both industry-standard and custom sizes
- Industry-leading efficiency/MERV ratings
- Non-migrating tackifier applied during manufacturing to increase dust holding (for applicable grades)
Dimensions & Performance Data
VL-xxP / VL-xxPST (Economical media for common HVAC applications)
½″–2″ loft, with and without tackifier.
Style | Loft | oz/sq-yd | Roll | Color | Tackifier | MERV | Initial Resistance (@ 300 FPM) | Dust Holding Capacity |
VL-05P | 1/2" | 4.0 | 135' | Blue / White | None | 5 | 0.08" | 160 g |
VL-09P | 1" | 6.0 | 90' | Blue / White | None | 5 | 0.13" | 181 g |
VL-19P | 2" | 11.0 | 45' | Blue / White | None | 6 | 0.17" | 215 g |
VL-05PST | 1/2" | 4.0 | 135' | Blue / White | Light Dry Tack | 7 | 0.09" | 173 g |
VL-09PST | 1" | 6.0 | 90' | Blue / White | Light Dry Tack | 7 | 0.10" | 203 g |
VL-19PST | 2" | 11.0 | 45' | Blue / White | Light Dry Tack | 7 | 0.14" | 274 g |
VL-xxP / VL-xxPST: Dust Holding Capacity (g) and Initial Resistance (in. w.g.) by style.
VL-xxP / VL-xxPST: Basis weight (oz/yd²) and Loft (in) by style.
VL-OR (Elevated MERV 8–9; tackifier for improved dust holding)
¾″–2″ loft, with tackifier.
Style | Loft | oz/sq-yd | Roll | Color | Tackifier | MERV | Initial Resistance (@ 300 FPM) | Dust Holding Capacity |
VL-OR75 | 3/4" | 11.25 | 90' | Orange / White | Wet Tack | 9 | 0.24" | 146 g |
VL-OR1 | 1" | 11.25 | 90' | Orange / White | Heavy Dry Tack | 9 | 0.22" | 199 g |
VL-OR2 | 2" | 14.4 | 45' | Orange / White | Orange / White | 8 | 0.24" | 245 g |
VL-OR: Dust Holding Capacity (g) and Initial Resistance (in. w.g.) by style.
VL-OR: Basis weight (oz/yd²) and Loft (in) by style.
AVANT (Premium protection; elevated MERV 9)
1″ loft, with heavy dry tack.
Style | Loft | oz/sq-yd | Roll | Color | Tackifier | MERV | Initial Resistance (@ 300 FPM) | Dust Holding Capacity |
AVANT-G/W | 1" | 6.8 | 90' | Green / White | Heavy Dry Tack | 9 | 0.23" | 178 g |
AVANT-O/W | 1" | 8.0 | 90' | Orange / White | Heavy Dry Tack | 9 | 0.22" | 198 g |
AVANT: Dust Holding Capacity (g) and Initial Resistance (in. w.g.) by style.
AVANT: Basis weight (oz/yd²) and Loft (in) by style.
EC (Paint overspray media; no tackifier for applicable uses)
MERV range 5–9; pressure drops as low as 0.15″ w.c.
Style | Loft | oz/sq-yd | Roll | Color | Tackifier | MERV | Initial Resistance (@ 300 FPM) | Dust Holding Capacity |
VL-EC-Y/W | 1" | 6.0 | 90' | Yellow / White | None | 5 | 0.15" | 257 g |
VL-EC-XL | 1" | 10.0 | 90' | Pink / White | None | 6 | 0.17" | 246 g |
VL-EC-XL 100 | 1" | 16.0 | 90' | Orange / White | None | 6 | 0.22" | 142 g |
VL-EXPAINT | 1" | 7.75 | 90' | Blue / White | None | 6 | 0.17" | 274 g |
VL-EC-XXL | 1-1/2" | 16.0 | 60' | Green / White | Heavy Dry Tack | 9 | 0.28" | 171 g |
EC: Dust Holding Capacity (g) and Initial Resistance (in. w.g.) by style.
EC: Basis weight (oz/yd²) and Loft (in) by style.
ROMB & Other Popular Media
Style | Loft | oz/sq-yd | Roll | Color | Tackifier | MERV | Initial Resistance (@ 300 FPM) | Dust Holding Capacity |
VLS-ROMB | 1/2" | 4.5 | 135' | White | Light Dry Tack | 4 | 0.12" | 256 g |
VL-090 | 1" | 11.25 | 90' | Pink / White | Heavy Dry Tack | 4 | 0.12" | 224 g |
VL-45WT | 1" | 10.8 | 90' | White | Wet Tack | 5 | 0.13" | 361 g |
VL-SPS-HC | 1" | 8.0 | 90' | White | None | 5 | 0.17" | 216 g |
ROMB & Other: Dust Holding Capacity (g) and Initial Resistance (in. w.g.) by style.
ROMB & Other: Basis weight (oz/yd²) and Loft (in) by style.