Four graduated layers provide maximum dust‑holding capacity and long service life, approaching or exceeding shallow pleated filter performance at comparable face velocities. Heat‑sealed media around an internal galvanized wire frame with self‑gasketing perimeter.
Series & Performance
Series | Construction | Tackifier | Typical Application | MERV | Initial Resistance @ 300 FPM (in. w.g.) |
1010 | 4‑ply poly | Internal wet tackifier (2nd ply) + super‑tackifier (final ply) | Heavy dirt loading & high‑velocity applications | 10 | 0.26 |
Key Features
- Highest capacity and longest service life in the family
- Self‑gasketing design helps eliminate bypass
- Panels, links, cubes, and sleeve roll options
- Media unaffected by moisture, humidity, and most corrosives
- Max continuous operating temperature: 120 °F
Common Uses
- Heavy dust‑loading environments
- High‑velocity air handlers
- Demanding commercial & industrial HVAC systems
This 4-ply depth-loading media is arranged from coarse to fine, capturing larger particles on the upstream side and finer particles deeper in the media. Tackifiers enhance efficiency and prevent particle migration, supporting longer service life compared with standard pleated filters. The extended operating life reduces the number of filters needed, lowering costs for purchase, installation, and disposal.
Air bypass is a common issue in HVAC systems when filters do not seal tightly or fail to fill the track completely. These panels and links are self-sealing and can be manufactured to fit fully, minimizing bypass and improving system efficiency. Constructed with heavy-duty wire support and no cardboard frame, the filters are durable and resistant to shipping or handling damage.
Key Features
- Available in panels, links, and roll-up configurations
- 4-ply synthetic depth-loading media
- MERV 9 efficiency
- Graduated media density for longer service life
- Moisture and microbial resistant
- Durable galvanized internal wire frame
- Self-sealing edges to reduce bypass
- Meets ANSI/UL-900 requirements
Performance Data — Link Filters
Nominal Size (H×W) | # Panels | Panel Size | 300 FPM (CFM) | 500 FPM (CFM) | 625 FPM (CFM) |
12 × 48 | 2 | 12 × 24 | 1200 | 2000 | 2500 |
12 × 72 | 3 | 12 × 24 | 1800 | 3000 | 3750 |
15 × 40 | 2 | 15 × 20 | 1251 | 2085 | 2606 |
15 × 48 | 2 | 15 × 24 | 1500 | 2500 | 3125 |
15 × 60 | 3 | 15 × 20 | 1875 | 3125 | 3906 |
16 × 32 | 2 | 16 × 16 | 1080 | 1800 | 2250 |
16 × 36 | 2 | 16 × 18 | 1200 | 2000 | 2500 |
16 × 40 | 2 | 16 × 20 | 1320 | 2200 | 2750 |
18 × 32 | 2 | 18 × 16 | 1200 | 2000 | 2500 |
18 × 48 | 2 | 18 × 24 | 1800 | 3000 | 3750 |
18 × 64 | 4 | 18 × 16 | 2400 | 4000 | 5000 |
20 × 30 | 2 | 20 × 15 | 1251 | 2085 | 2606 |
20 × 32 | 2 | 20 × 16 | 1320 | 2200 | 2750 |
20 × 40 | 2 | 20 × 20 | 1665 | 2775 | 3469 |
20 × 45 | 3 | 20 × 15 | 1875 | 3125 | 3906 |
24 × 30 | 2 | 24 × 15 | 1500 | 2500 | 3125 |
24 × 32 | 2 | 24 × 16 | 1590 | 2650 | 3313 |
24 × 36 | 2 | 24 × 18 | 1800 | 3000 | 3750 |
24 × 40 | 2 | 24 × 20 | 2010 | 3350 | 4188 |
24 × 45 | 3 | 24 × 15 | 2250 | 3750 | 4688 |
25 × 32 | 2 | 25 × 16 | 1665 | 2775 | 3469 |
25 × 40 | 2 | 25 × 20 | 2070 | 3450 | 4313 |
25 × 48 | 3 | 25 × 16 | 2490 | 4150 | 5188 |
25 × 50 | 2 | 25 × 25 | 2610 | 4350 | 5438 |
25 × 60 | 3 | 25 × 20 | 3120 | 5200 | 6500 |
Performance Data — Panel Filters
Nominal Size (H×W) | Actual H | Actual W | 300 FPM (CFM) | 500 FPM (CFM) | 625 FPM (CFM) |
12 × 24 | 11¼ | 23¼ | 600 | 1000 | 1250 |
15 × 20 | 14¼ | 19¼ | 625 | 1042 | 1302 |
15 × 24 | 14¼ | 23¼ | 750 | 1250 | 1563 |
16 × 16 | 15¼ | 15¼ | 540 | 900 | 1125 |
16 × 18 | 15¼ | 17¼ | 600 | 1000 | 1250 |
16 × 20 | 15¼ | 19¼ | 660 | 1100 | 1375 |
16 × 24 | 15¼ | 23¼ | 810 | 1350 | 1688 |
16 × 25 | 15¼ | 24¼ | 840 | 1400 | 1750 |
18 × 24 | 17¼ | 23¼ | 900 | 1500 | 1875 |
20 × 20 | 19¼ | 19¼ | 840 | 1400 | 1750 |
20 × 24 | 19¼ | 23¼ | 990 | 1650 | 2063 |
20 × 25 | 19¼ | 24¼ | 1041 | 1735 | 2169 |
24 × 24 | 23¼ | 23¼ | 1200 | 2000 | 2500 |
25 × 25 | 24¼ | 24¼ | 1302 | 2170 | 2713 |
Specifications
Media | Synthetic, four deniers |
Frame | 9½ gauge galvanized wire |
Final Resistance | 1.0" w.g. |
Efficiency | MERV 9 (ASHRAE 52.2-2017) |
Operating Temperature | 200°F continuous |
Standards | Meets ANSI/UL-900 |
Available Options | Antimicrobial treatment; link; roll-up configuration |